Classifica 2025

1 Alcaraz Garfia, Carlos ESP 212 2020-2025
2 Sinner, Jannik ITA 160 2019-2025
3 Draper, Jack GBR 132 2021-2025
4 Zverev, Alexander GER 120 2014-2025
5 Ruud, Casper NOR 102 2017-2025
6 Mensik, Jakub CZE 82 2024-2025
7 Rune, Holger Vitus Nodskov DEN 77 2021-2025
8 De Minaur, Alex AUS 72 2017-2025
8 Musetti, Lorenzo ITA 72 2020-2025
10 Djokovic, Novak SRB 66 2004-2025
11 Shelton, Ben USA 61 2022-2025
11 Cerundolo, Francisco ARG 61 2021-2025
13 Paul, Tommy USA 58 2016-2025
14 Auger-Aliassime, Felix CAN 56 2018-2025
15 Davidovich Fokina, Alejandro ESP 55 2019-2025
16 Tsitsipas, Stefanos GRE 52 2017-2025
16 Baez, Sebastian ARG 52 2021-2025
18 Rublev, Andrey RUS 47 2015-2025
19 Medvedev, Daniil RUS 46 2016-2025
20 Shapovalov, Denis CAN 41 2017-2025
21 Fils, Arthur FRA 40 2023-2025
21 Machac, Tomas CZE 40 2022-2025
23 Dimitrov, Grigor BUL 36 2009-2025
24 Lehecka, Jiri CZE 34 2022-2025
24 Griekspoor, Tallon NED 34 2018-2025
24 Muller, Alexandre FRA 34 2023-2025
27 Monfils, Gael FRA 29 2004-2025
28 Humbert, Hugo FRA 28 2018-2025
29 Nakashima, Brandon USA 27 2020-2025
30 Fritz, Taylor USA 26 2016-2025
31 Kecmanovic, Miomir SRB 23 2019-2025
32 Darderi, Luciano ITA 22 2023-2025
32 Djere, Laslo SRB 22 2017-2025
34 Sonego, Lorenzo ITA 21 2018-2025
34 Bergs, Zizou BEL 21 2020-2025
36 Berrettini, Matteo ITA 20 2018-2025
36 Munar, Jaume ESP 20 2015-2025
38 Michelsen, Alex USA 19 2023-2025
39 Korda, Sebastian USA 18 2020-2025
40 Hurkacz, Hubert POL 17 2019-2025
40 Tiafoe, Frances USA 17 2017-2025
40 Cobolli, Flavio ITA 17 2023-2025
40 Arnaldi, Matteo ITA 17 2023-2025
44 Khachanov, Karen RUS 16 2013-2025
44 Borges, Nuno POR 16 2021-2025
44 Fonseca, Joao BRA 16 2024-2025
44 Brooksby, Jenson USA 16 2021-2025
48 Martinez, Pedro ESP 14 2020-2025
48 Marozsan, Fabian HUN 14 2023-2025
48 Altmaier, Daniel GER 14 2020-2025
51 Opelka, Reilly USA 13 2016-2025
51 Carabelli, Camilo Ugo ARG 13 2023-2025
51 Tien, Learner USA 13 2024-2025
54 Giron, Marcos USA 12 2018-2025
54 Medjedovic, Hamad SRB 12 2023-2025
56 Bellucci, Mattia ITA 11 2024-2025
56 Comesana, Francisco ARG 11 2025-2025
58 Popyrin, Alexei AUS 10 2018-2025
58 Kovacevic, Alexsandar USA 10 2022-2025
58 Diallo, Gabriel CAN 10 2024-2025
61 Navone, Mariano ARG 9 2024-2025
61 Nishikori, Kei JPN 9 2007-2025
63 Tabilo, Alejandro CHI 8 2020-2025
63 Goffin, David BEL 8 2011-2025
63 Halys, Quentin FRA 8 2015-2025
63 Dzumhur, Damir BIH 8 2015-2025
67 Bublik, Aleksandr KAZ 7 2016-2025
67 OConnell, Cristopher AUS 7 2021-2025
67 Nardi, Luca ITA 7 2022-2025
70 Mpetshi Perricard, Giovanni FRA 6 2023-2025
70 Norrie, Cameron GBR 6 2017-2025
70 Nishioka, Yoshihito JPN 6 2015-2025
70 Carballes Baena, Roberto ESP 6 2014-2025
70 Faria, Jaime POR 6 2025-2025
75 Jarry, Nicholas CHI 5 2015-2025
75 Etcheverry, Tomas Martin ARG 5 2021-2025
75 Moutet, Corentin FRA 5 2018-2025
75 Walton, Adam AUS 5 2024-2025
75 De Jong, Jesper NED 5 2024-2025
80 Shang, Juncheng CHN 4 2023-2025
80 Fucsovics, Marton HUN 4 2013-2025
80 Shevchenko, Alexander RUS 4 2023-2025
80 Cilic, Marin HRV 4 2006-2025
80 Hijikata, Rinky AUS 4 2022-2025
80 Van de Zandschulp, Botic NED 4 2021-2025
80 Tseng, Chun Hsin TPE 4 2022-2025
80 Quinn, Ethan USA 4 2023-2025
80 Watanuki, Yosuke JPN 4 2018-2025
80 Majchrzak, Kamil POL 4 2019-2025
80 Basavareddy, Nishes USA 4 2025-2025
80 Pacheco Mendez, Rodrigo MEX 4 2025-2025
92 Struff, Jan-Lennard GER 3 2013-2025
92 Bautista Agut, Roberto ESP 3 2012-2025
92 Hanfmann, Yannick GER 3 2017-2025
92 Bonzi, Benjamin FRA 3 2021-2025
92 Bu, Yunchaokete CHN 3 2024-2025
92 Eubanks, Christopher USA 3 2017-2025
92 Monteiro, Thiago BRA 3 2016-2025
92 Coria, Federico ARG 3 2018-2025
92 Mmoh, Michael USA 3 2018-2025
101 Thompson, Jordan AUS 2 2016-2025
101 Zhang, Zhizhen CHN 2 2015-2025
101 Diaz Acosta, Facundo ARG 2 2023-2025
101 Rinderknech, Arthur FRA 2 2021-2025
101 Lajovic, Dusan SRB 2 2011-2025
101 Cazaux, Arthur FRA 2 2021-2025
101 Seyboth Wild, Thiago BRA 2 2019-2025
101 Garin, Christian CHI 2 2013-2025
101 Gasquet, Richard FRA 2 2003-2025
101 McDonald, Mackenzie USA 2 2018-2025
101 Kokkinakis, Thanasi AUS 2 2014-2025
101 Vavassori, Andrea ITA 2 2021-2025
101 Herbert, Pierre-Hugues FRA 2 2013-2025
101 Fearnley, Jacob GBR 2 2024-2025
101 Virtanen, Otto FIN 2 2024-2025
101 Misolic, Filip AUT 2 2022-2025
101 Basilashvili, Nikoloz GEO 2 2015-2025
101 Kopriva, Vit CZE 2 2021-2025
101 Fritz, Harry CAN 2 1978-2025
101 Dedura-Palomero, Diego GER 2 2025-2025
101 Smith, Colton USA 2 2025-2025
122 Mannarino, Adrian FRA 1 2008-2025
122 Vukic, Aleksandar AUS 1 2022-2025
122 Gaston, Hugo FRA 1 2020-2025
122 Koepfer, Dominik GER 1 2018-2025
122 Carreno Busta, Pablo ESP 1 2013-2025
122 Heide, Gustavo BRA 1 2024-2025
122 Van Assche, Luca FRA 1 2023-2025
122 Lestienne, Constant FRA 1 2018-2025
122 Cerundolo, Juan Manuel ARG 1 2021-2025
122 Dellien, Hugo BOL 1 2019-2025
122 Grenier, Hugo FRA 1 2021-2025
122 Schwartzman, Diego Sebastian ARG 1 2013-2025
122 Tu, Li AUS 1 2023-2025
122 Guinard, Manuel FRA 1 2022-2025
122 Abel, Maximilian GER 1 2003-2025
122 Collignon, Raphael BEL 1 2025-2025
122 Denolly, Corentin FRA 1 2025-2025
122 Jianu, Filip Cristian ROU 1 2025-2025