Egitto



Goverrnatorato Capitale Area Abitanti
1 Alessandria Alessandria 2.679 4.110.015
2 Aswan Assuan 679 1.184.432
3 Asyut Asyut 25.926 3.441.597
4 Buhayra Damanhur 10.130 4.737.129
5 Beni Suef Beni Suef 1322 2.290.527
6 Il Cairo Il Cairo 214 9.120.350
7 Daqahliyya Mansura 3471 4.985.187
8 Damietta Damietta 589 1.092.316
9 Fayyum Faiyum 1827 2.512.792
10 Gharbiyya Tanta 1942 4.010.298
11 Giza Giza 85.153 6.272.571
12 Ismailiyya Ismailia 1.442 942.832
13 Kafr el-Sheykh Kafr el-Sheikh 3.437 2.618.111
14 Matruh Marsa Matruh 212.112 322.341
15 Minya Minya 32.279 4.179.309
16 Manufiyya Shibin El Kom 1.532 3.270.404
17 Wadi al-Jadid Kharga 376.505 187.256
18 Sinai del Nord Arish 27.574 339.752
19 Port Said Port Said 72 570.768
20 Qalyubiyya Banha 1.001 4.237.003
21 Qena Qena 1.851 3.001.494
22 Mar Rosso Hurghada 203.685 288.233
23 Sharqiyya Zagazig 4.180 5.340.058
24 Sohag Sohag 1.547 3.746.377
25 Sinai del Sud el-Tor 33.140 149.335
26 Suez Suez 17.840 510.935
27 Luxor Luxor 55 451.318
CITTA'
Abu Simbel
Abido
Alessandria
Al-Minya
al-Arish
Assuan
Asyut
Banha
Beni Suef
Bilbays
Dahab
Damanhur
Damietta
Dendera
Edfu
El Alamein
El Mahalla
el-Kubra
Fayum
Giza
Hurghada
Il Cairo
Ismailia
Kafr el-Dawar
Kafr el-Sheykh
Karnak
Kom Ombo
Luxor
Mallawi
Mansura
Marsa Alam
Mit Ghamr
File
Port Safaga
Porto Said
Qena
Saqqara
Sharm el Sheikh
Shibin El Kom
Shubra El-Khema
Siwa
Sohag
Suez
Tanta
Zagazig