USA
AUS Austr
ESP Sp
SWE Sv
FRA Fra
1 4 Connors, Jimmy 6380 71-95
1 5 Rosewall, Ken 5031 52-80
1 3 Nadal, Rafael 8577 02-24
1 12 Borg, Bjorn 4103 72-83
1 57 Tsonga, Jo-Wilfried 1505 04-22
2 7 Agassi, Andre 4964 86-06
2 9 Laver, Rod 4891 59-78
2 20 Santana, Manuel 2921 61-78
2 15 Edberg, Stefan 3754 83-96
2 69 Gasquet, Richard 1348 03-24
3 8 Sampras, Pete 4948 88-02
3 10 Emerson, Roy 4257 59-77
3 27 Ferrer, David 2349 02-19
Wilander, Mats SWE
3 72 Monfils, Gael 1314 04-24
4 13 McEnroe, John 4011 76-92
4 11 Newcombe, John 4248 65-79
4 30 Orantes, Manuel 2181 71-83
4 73 Davidson, Sven 1309 53-58
4 76 Noah, Yannick 1264 78-95
5 16 Ashe, Arthur 3745 65-79
5 21 Fraser, Neale 2686 56-74
5 51 Moya, Carlos 1607 95-10
5 93 Enqvist, Thomas 1128 91-05
5 106 Simon, Gilles 1000 05-22
6 23 Smith, Stan 2529 69-83
6 22 Roche, Tony 2549 65-80
6 54 Ferrero, Juan Carlos 1551 99-12
6 96 Lundqvist, Jan-Erik 1100 60-75
6 121 Pioline, Cedric 870 90-02
Roddick, Andy USA
7 32 Hewitt, Lleyton 2093 98-14
7 71 Alcaraz Garfia, Carlos 1321 20-24
7 129 Soderling, Robin 825 01-11
7 135 Leconte, Henri 786 81-95
8 28 Chang, Michael 2336 87-03
8 44 Stolle, Fred 1822 63-82
8 74 Bruguera, Sergi 1306 89-01
8 148 Johansson, Thomas 736 93-08
8 139 Forget, Guy 776 82-96
9 29 Seixas, E Victor 2315 51-71
9 45 Rose, Mervyn 1767 51-72
9 88 Corretja, Alex 1148 92-05
9 149 Jarryd, Anders 735 81-23
9 144 Grosjean, Sebastien 753 98-10
10 31 Courier, Jim 2097 88-00
10 55 Hoad, Lew 1544 53-72
10 91 Robredo, Tommy 1140 99-17
Gustafsson, Magnus SWE
10 169 Santoro, Fabrice 643 89-09
11 36 Gerulaitis, Vitas 1966 72-85
11 62 Cooper, Ashley 1420 56-58
11 105 Verdasco, Fernando 1040 02-22
11 154 Bjorkman, Jonas 719 93-08
11 230 Clement, Arnaud 454 97-11
12 37 Trabert, Tony 1962 51-55
12 80 Sedgman, Frank 1202 51-74
12 109 Costa, Albert 959 93-06
12 183 Norman, Magnus 606 95-03
12 238 Mannarino, Adrian 426 08-24
13 47 Gottfried, Brian 1705 71-84
13 81 Rafter, Patrick 1200 93-01
13 118 Lopez, Feliciano 889 01-23
13 190 Larsson, Magnus 580 90-03
13 273 Mathieu, Paul-Henri 367 02-17
Tanner, Roscoe USA
14 94 Alexander, John 1119 71-84
14 123 Bautista Agut, Roberto 854 12-24
14 213 Svensson, Jonas 509 83-94
14 274 Chardy, Jeremy 361 06-21
15 53 Solomon, Harold 1586 71-85
15 97 Anderson, Mal 1099 57-81
15 127 Higueras, Jose 837 73-86
15 218 Nystrom, Joakim 495 81-89
15 283 Benneteau, Julien 346 01-18
16 58 Ralston, Dennis 1442 60-76
16 142 Philippoussis, Mark 759 95-06
16 133 Almagro, Nicolas 793 03-17
16 245 Schmidt, Ulf 417 58-61
16 285 Paire, Benoit 344 11-24
17 61 Dibbs, Eddie 1432 71-84
17 156 Cash, Pat 709 81-97
17 134 Sanchez, Emilio 789 84-96
Carlsson, Kent SWE
17 289 Proisy, Patrick 338 71-81
18 65 Mckinley, Chuck 1388 61-64
18 171 McGregor, Ken 636 51-52
18 151 Gimeno, Andres 733 69-73
18 305 Sundstrom, Henrik 310 82-87
18 291 Pouille, Lucas 337 14-22
19 79 Gilbert, Brad 1205 81-94
19 174 Dent, Phil 629 71-83
19 161 Mantilla, Felix 668 95-05
19 309 Pernfors, Mikael 305 86-93
19 298 Boetsch, Arnaud 320 87-98
20 82 Isner, John 1195 07-23
20 179 Hartwig, Rex 612 54-55
20 166 Carreno Busta, Pablo 652 13-24
20 361 Gunnarsson, Jan 248 79-93
20 308 Escude, Nicolas 306 95-04
Germania
ARG Argen
CZE Ce
SUI Sviz
RUS Ru
1 17 Becker, Boris 3509 83-99
1 19 Vilas, Guillermo 3304 71-89
1 6 Lendl, Ivan 4979 78-94
1 2 Federer, Roger 9096 98-21
1 41 Kafelnikov, Evgenij 1944 92-03
2 35 Zverev, Alexander 1970 14-24
2 50 Del Potro, Juan Martin 1630 06-19
2 39 Berdych, Tomas 1958 04-19
2 40 Wawrinka, Stanislas 1956 03-24
2 43 Medvedev, Daniil 1865 16-24
3 68 Stich, Michael 1354 89-97
3 86 Nalbandian, David 1150 01-13
3 84 Korda, Petr 1179 87-99
Rosset, Marc SUI
3 56 Safin, Marat 1507 98-09
4 70 Haas, Tommy 1322 96-17
4 138 Coria, Guillermo 779 00-08
4 86 Kodes, Jan 1150 71-90
4 167 Hlasek, Jakob 645 82-96
4 67 Davydenko, Nikolay 1379 00-14
5 150 Kohlschreiber, Philipp 734 03-21
5 140 Clerc, Jose Luis 762 77-85
5 155 Smid, Tomas 717 76-89
5 288 Gunthardt, Heinz 339 77-86
5 90 Rublev, Andrey 1143 15-24
6 160 Kiefer, Nicolas 689 95-10
6 164 Gaudio, Gaston 661 99-07
6 167 Stepanek, Radek 645 99-17
6 543 Mezzadri, Claudio 117 83-93
6 117 Youzhny, Mikhail 892 00-18
Schuettler, Rainer GER
7 184 Monaco, Juan 602 04-16
7 186 Novak, Jiri 600 93-06
7 642 Kratochvil, Michel 82 00-04
7 174 Khachanov, Karen 629 13-24
8 203 Bungert, Wilhelm 548 62-72
8 194 Canas, Guillermo 571 97-09
8 196 Novacek, Karel 562 84-96
8 808 Chiudinelli, Marco 49 04-16
8 176 Cesnokov, Andrej 626 85-98
9 245 Meiler, Karl 417 72-85
9 201 Schwartzman, Diego Sebastian 552 13-23
9 311 Ulihrach, Bohdan 299 95-04
9 814 Stadler, Roland 48 79-88
9 227 Volkov, Aleksandr 458 87-97
10 276 Mayer, Florian 358 04-18
10 202 Jaite, Martin 549 82-93
10 352 Dosedel, Slava 257 90-01
Bastl, George SUI
10 298 Tursunov, Dmitry 320 01-16
11 318 Steeb, Carl-Uwe 291 86-96
11 205 Chela, Juan Ignacio 545 00-12
11 387 Hrebec, Jiri 223 71-81
11 907 Huesler, Marc-Andrea 35 18-24
11 315 Andreev, Igor 294 03-12
12 329 Struff, Jan-Lennard 282 13-24
12 238 Perez Roldan, Guillermo 426 86-96
12 395 Vacek, Daniel 215 91-00
12 957 Laaksonen, Henri 30 13-22
12 350 Cerkasov, Andrej 258 89-00
13 358 Kuhnke, Christian 249 64-74
13 283 Zabaleta, Mariano 346 95-07
13 459 Damm, Martin 169 91-02
13 967 Heuberger, Ivo 29 97-05
13 353 Bublik, Aleksandr 256 16-24
Fassbender, Jurgen GER
14 289 Calleri, Agustin 338 99-09
14 464 Vesely, Jiri 164 13-22
14 --- Stricker, Dominic 22 21-23
14 439 Karatsev, Aslan 185 15-24
15 399 Prinosil, David 210 92-02
15 317 Mancini, Alberto 292 87-94
15 472 Slozil, Pavel 158 75-86
15 --- Du Pasquier, Ivan 18 81-82
15 533 Olchovskij, Andrej 124 88-96
16 433 Karbacher, Bernd 188 92-99
16 328 Acasuso, Jose 283 01-11
16 472 Zednik, Vladmir 158 71-79
16 --- Manta, Lorenzo 13 99-00
16 585 Gabashvili, Teymuraz 101 05-16
17 439 Goellner, Marc-Kevin 185 92-03
17 341 Puerta, Mariano 266 97-05
17 492 Pimek, Libor 145 83-91
Lammer, Michael SUI
17 647 Kunitsyn, Igor 81 04-12
18 441 Zverev, Mischa 183 06-20
18 361 Squillari, Franco 248 94-04
18 518 Rosol, Lukas 131 08-19
18 --- Kanderal, Petr 6 73-76
18 715 Kuznetsov, Andrey 65 09-17
19 454 Becker, Benjamin 175 06-16
19 373 De La Pena, Horacio 236 84-94
19 540 Srejber, Milan 118 86-90
19 --- Bellier, Antoine 5 22-22
19 748 Bogomolov Jr., Alex 60 02-14
20 467 Pohmann, Hans-Jurgen 161 71-79
20 379 Delbonis, Federico 228 11-23
20 552 Lehecka, Jiri 114 22-24
20 --- Allegro, Yves 4 01-07
20 822 Safiullin, Roman 47 20-24
Italia
SRB Se
GBR Gran Bret
HRV Cro
RSA Sud Af
1 33 Pietrangeli, Nicola 2031 56-72
1 1 Djokovic, Novak 9516 04-24
1 14 Murray, Andy 3910 05-24
1 38 Ivanisevic, Goran 1959 88-04
1 49 Drysdale, Cliff 1658 65-79
2 89 Mulligan, Martin 1147 62-74
2 233 Tipsarevic, Janko 443 04-19
2 77 Henman, Tim 1225 94-07
2 46 Cilic, Marin 1712 06-23
2 92 Ferreira, Wayne 1136 90-04
3 100 Sinner, Jannik 1091 19-24
3 261 Troicki, Viktor 389 07-21
3 108 Rusedski, Greg 995 92-06
Ljubicic, Ivan HRV
3 125 Anderson, Kevin 849 08-23
4 119 Panatta, Adriano 884 71-83
4 347 Lajovic, Dusan 261 11-24
4 165 Cox, Mark 654 71-80
4 172 Pilic, Nikola 633 67-78
4 137 Hewitt, Bob 784 62-78
5 143 Fognini, Fabio 756 06-24
5 375 Zivojinovic, Slobodan 234 83-91
5 227 Norrie, Cameron 458 17-24
5 188 Karlovic, Ivo 594 02-21
5 266 Moore, Raymond 377 71-81
6 191 Berrettini, Matteo 579 18-24
6 412 Djere, Laslo 202 17-24
6 248 Taylor, Roger 415 71-78
6 230 Coric, Borna 454 14-24
6 346 Mitton, Bernie 262 73-84
Barazzutti, Corrado ITA
7 417 Krajinovic, Filip 197 10-23
7 270 Mottram, Buster Cristopher 370 71-83
7 264 Franulovic, Zeljko 381 71-82
7 358 Van Rensburg, Christo 249 84-94
8 222 Seppi, Andreas 473 04-22
8 443 Kecmanovic, Miomir 181 19-24
8 318 Lloyd, John 291 73-86
8 272 Ancic, Mario 369 02-09
8 386 McMillan, Frew 224 71-79
9 286 Bertolucci, Paolo 341 71-82
9 764 Spear, Nikki 56 71-79
9 395 Evans, Daniel 215 13-24
9 348 Jovanovic, Boro 259 63-74
9 389 Sturgess, Eric 221 52-52
10 325 Gaudenzi, Andrea 284 93-03
10 --- Pasanski, Boris 24 04-08
10 402 Sangster, Michael 209 63-63
Prpic, Goran HRV
10 420 Vermaak, Ian 196 59-59
11 350 Volandri, Filippo 258 03-14
11 --- Medjedovic, Hamad 10 23-24
11 436 Edmund, Kyle 187 13-20
11 484 Dodig, Ivan 149 09-24
11 540 Bertram, Byron 118 71-80
12 356 Furlan, Renzo 253 89-01
12 --- Vemic, Dusan 9 98-08
12 458 Battrick, Gerald 170 71-76
12 715 Ostoja, Marko 65 80-89
12 585 Ondruska, Marcos 101 92-97
13 361 Musetti, Lorenzo 248 20-24
13 --- Milojevic, Nikola 7 14-22
13 523 Dowdeswell, Colin 129 73-85
13 808 Oresar, Bruno 49 85-91
13 626 Stafford, Grant 86 91-98
Sonego, Lorenzo ITA
14 --- Bozoljac, Ilija 4 05-13
14 538 Bates, Jeremy 121 81-95
14 --- Krajan, Zeljko 8 02-04
14 634 Harris, Lloyd 83 18-23
15 408 Sanguinetti, Davide 205 97-07
15 --- Petrovic, Danilo 4 20-20
15 604 Draper, Jack 94 21-24
15 --- Skugor, Franko 7 10-18
15 664 Muller, Gary 76 86-94
16 447 Camporese, Omar 179 87-96
16 --- Zimonjic, Nenad 4 01-05
16 693 Feaver, John 70 72-81
16 --- Veic, Antonio 6 09-12
16 678 Yuill, John 73 72-80
17 462 Starace, Potito 166 04-14
17 --- Petrovic, Dejan 2 00-00
17 727 Stilwell, Graham 63 71-75

Copyright © Tecateca.it 2017