Classifica generale

1 Djokovic, Novak SRB 9516 2004-2024
2 Federer, Roger SUI 9096 1998-2021
3 Nadal, Rafael ESP 8577 2002-2024
4 Connors, Jimmy USA 6380 1971-1995
5 Rosewall, Ken AUS 5031 1952-1980
6 Lendl, Ivan CZE 4979 1978-1994
7 Agassi, Andre USA 4964 1986-2006
8 Sampras, Pete USA 4948 1988-2002
9 Laver, Rod AUS 4891 1959-1978
10 Emerson, Roy AUS 4257 1959-1977
11 Newcombe, John AUS 4248 1965-1979
12 Borg, Bjorn SWE 4103 1972-1983
13 McEnroe, John USA 4011 1976-1992
14 Murray, Andy GBR 3910 2005-2024
15 Edberg, Stefan SWE 3754 1983-1996
16 Ashe, Arthur USA 3745 1965-1979
17 Becker, Boris GER 3509 1983-1999
18 Nastase, Ilie ROU 3306 1970-1985
19 Vilas, Guillermo ARG 3304 1971-1989
20 Santana, Manuel ESP 2921 1961-1978
21 Fraser, Neale AUS 2686 1956-1974
22 Roche, Tony AUS 2549 1965-1980
23 Smith, Stan USA 2529 1969-1983
24 Wilander, Mats SWE 2512 1980-1996
25 Okker, Tom NED 2407 1968-1981
26 Roddick, Andy USA 2362 2000-2012
27 Ferrer, David ESP 2349 2002-2019
28 Chang, Michael USA 2336 1987-2003
29 Seixas, E Victor USA 2315 1951-1971
30 Orantes, Manuel ESP 2181 1971-1983
31 Courier, Jim USA 2097 1988-2000
32 Hewitt, Lleyton AUS 2093 1998-2014
33 Pietrangeli, Nicola ITA 2031 1956-1972
34 Drobny, Jaroslav EGY 2017 1951-1955
35 Zverev, Alexander GER 1970 2014-2024
36 Gerulaitis, Vitas USA 1966 1972-1985
37 Trabert, Tony USA 1962 1951-1955
38 Ivanisevic, Goran HRV 1959 1988-2004
39 Berdych, Tomas CZE 1958 2004-2019
40 Wawrinka, Stanislas SUI 1956 2003-2024
41 Kafelnikov, Evgenij RUS 1944 1992-2003
42 Muster, Thomas AUT 1909 1983-1999
43 Medvedev, Daniil RUS 1865 2016-2024
44 Stolle, Fred AUS 1822 1963-1982
45 Rose, Mervyn AUS 1767 1951-1972
46 Cilic, Marin HRV 1712 2006-2023
47 Gottfried, Brian USA 1705 1971-1984
48 Tanner, Roscoe USA 1692 1971-1983
49 Drysdale, Cliff RSA 1658 1965-1979
50 Del Potro, Juan Martin ARG 1630 2006-2019
51 Moya, Carlos ESP 1607 1995-2010
52 Kuerten, Gustavo BRA 1592 1996-2007
53 Solomon, Harold USA 1586 1971-1985
54 Ferrero, Juan Carlos ESP 1551 1999-2012
55 Hoad, Lew AUS 1544 1953-1972
56 Safin, Marat RUS 1507 1998-2009
57 Tsonga, Jo-Wilfried FRA 1505 2004-2022
58 Ralston, Dennis USA 1442 1960-1976
59 Krajicek, Richard NED 1434 1991-2003
59 Ramirez, Raul MEX 1434 1972-1983
61 Dibbs, Eddie USA 1432 1971-1984
62 Cooper, Ashley AUS 1420 1956-1958
63 Nishikori, Kei JPN 1408 2007-2024
63 Tsitsipas, Stefanos GRE 1408 2017-2024
65 Mckinley, Chuck USA 1388 1961-1964
66 Thiem, Dominic AUT 1380 2011-2024
67 Davydenko, Nikolay RUS 1379 2000-2014
68 Stich, Michael GER 1354 1989-1997
69 Gasquet, Richard FRA 1348 2003-2024
70 Haas, Tommy GER 1322 1996-2017
71 Alcaraz Garfia, Carlos ESP 1321 2020-2024
72 Monfils, Gael FRA 1314 2004-2024
73 Davidson, Sven SWE 1309 1953-1958
74 Bruguera, Sergi ESP 1306 1989-2001
75 Gomez, Andres ECU 1276 1979-1993
76 Noah, Yannick FRA 1264 1978-1995
77 Henman, Tim GBR 1225 1994-2007
78 Rios, Marcelo CHI 1208 1994-2003
79 Gilbert, Brad USA 1205 1981-1994
80 Sedgman, Frank AUS 1202 1951-1974
81 Rafter, Patrick AUS 1200 1993-2001
82 Isner, John USA 1195 2007-2023
83 Raonic, Milos CAN 1193 2010-2024
84 Korda, Petr CZE 1179 1987-1999
85 Dimitrov, Grigor BUL 1174 2009-2024
86 Kodes, Jan CZE 1150 1971-1990
86 Nalbandian, David ARG 1150 2001-2013
88 Corretja, Alex ESP 1148 1992-2005
89 Mulligan, Martin ITA 1147 1962-1974
90 Rublev, Andrey RUS 1143 2015-2024
91 Robredo, Tommy ESP 1140 1999-2017
92 Ferreira, Wayne RSA 1136 1990-2004
93 Enqvist, Thomas SWE 1128 1991-2005
94 Alexander, John AUS 1119 1971-1984
95 Richardson, Ham USA 1106 1954-1958
96 Lundqvist, Jan-Erik SWE 1100 1960-1975
97 Anderson, Mal AUS 1099 1957-1981
97 Kriek, Johan USA 1099 1977-1991
99 Savitt, Dick USA 1096 1951-1957
100 Sinner, Jannik ITA 1091 2019-2024
101 Martin, Todd USA 1064 1990-2004
102 Osuna, Rafael MEX 1063 1962-1964
103 Ayala, Luis CHI 1051 1958-1971
104 Flam, Herbie USA 1047 1951-1957
105 Verdasco, Fernando ESP 1040 2002-2022
106 Simon, Gilles FRA 1000 2005-2022
107 Fibak, Wojtek POL 998 1974-1988
108 Rusedski, Greg GBR 995 1992-2006
109 Costa, Albert ESP 959 1993-2006
110 Medvedev, Andrij UKR 958 1991-2001
111 Patty, J Edwards Budge USA 937 1953-1957
112 Ljubicic, Ivan HRV 933 1996-2012
113 Krishnan, Ramanathan IND 914 1959-1973
114 Richey, Cliff USA 906 1970-1978
115 Riessen, Marty USA 904 1971-1981
116 MacKay, Barry USA 897 1958-1974
117 Youzhny, Mikhail RUS 892 2000-2018
118 Lopez, Feliciano ESP 889 2001-2023
119 Panatta, Adriano ITA 884 1971-1983
120 Mayotte, Tim USA 875 1980-1991
121 Pioline, Cedric FRA 870 1990-2002
122 Stockton, Dick USA 857 1971-1982
123 Bautista Agut, Roberto ESP 854 2012-2024
123 Ruud, Casper NOR 854 2017-2024
125 Anderson, Kevin RSA 849 2008-2023
126 Krickstein, Aaron USA 838 1983-1995
127 Higueras, Jose ESP 837 1973-1986
128 Gonzalez, Fernando CHI 836 2000-2012
129 Soderling, Robin SWE 825 2001-2011
130 Rosset, Marc SUI 806 1989-2004
131 Graebner, Clark USA 801 1967-1975
132 Lutz, Robert USA 794 1971-1984
133 Almagro, Nicolas ESP 793 2003-2017
134 Sanchez, Emilio ESP 789 1984-1996
135 Leconte, Henri FRA 786 1981-1995
136 Fillol, Jaime CHI 785 1971-1985
137 Hewitt, Bob RSA 784 1962-1978
138 Coria, Guillermo ARG 779 2000-2008
139 Forget, Guy FRA 776 1982-1996
140 Clerc, Jose Luis ARG 762 1977-1985
141 Goffin, David BEL 761 2011-2024
142 Philippoussis, Mark AUS 759 1995-2006
143 Fognini, Fabio ITA 756 2006-2024
144 Grosjean, Sebastien FRA 753 1998-2010
145 Gorman, Tom USA 747 1971-1980
146 Teltscher, Eliot USA 746 1977-1988
147 Mayer, Sandy USA 745 1972-1984
148 Johansson, Thomas SWE 736 1993-2008
149 Jarryd, Anders SWE 735 1981-2023
150 Kohlschreiber, Philipp GER 734 2003-2021
151 Gimeno, Andres ESP 733 1969-1973
152 Gustafsson, Magnus SWE 722 1987-2001
153 Mecir, Miloslav SVK 721 1983-1990
154 Bjorkman, Jonas SWE 719 1993-2008
155 Smid, Tomas CZE 717 1976-1989
156 Cash, Pat AUS 709 1981-1997
157 Curren, Kevin USA 700 1979-1992
158 Blake, James USA 698 1999-2013
159 Querrey, Sam USA 690 2006-2022
160 Kiefer, Nicolas GER 689 1995-2010
161 Mantilla, Felix ESP 668 1995-2005
162 Mayer, Gene USA 664 1975-1985
163 Teacher, Brian USA 662 1973-1986
164 Gaudio, Gaston ARG 661 1999-2007
165 Cox, Mark GBR 654 1971-1980
166 Carreno Busta, Pablo ESP 652 2013-2024
167 Hlasek, Jakob SUI 645 1982-1996
167 Stepanek, Radek CZE 645 1999-2017
169 Santoro, Fabrice FRA 643 1989-2009
170 Hurkacz, Hubert POL 638 2019-2024
171 McGregor, Ken AUS 636 1951-1952
172 Pilic, Nikola HRV 633 1967-1978
173 Berasategui, Alberto ESP 630 1992-2000
174 Dent, Phil AUS 629 1971-1983
174 Khachanov, Karen RUS 629 2013-2024
176 Cesnokov, Andrej RUS 626 1985-1998
177 Pecci, Victor PAR 618 1974-1987
178 Amritraj, Vijay IND 613 1972-1989
179 Hartwig, Rex AUS 612 1954-1955
180 Parun, Onny NZL 611 1971-1981
180 Taroczy, Balazs HUN 611 1972-1986
182 Schuettler, Rainer GER 610 1997-2011
183 Norman, Magnus SWE 606 1995-2003
184 Hrbaty, Dominik SVK 602 1997-2009
184 Monaco, Juan ARG 602 2004-2016
186 Novak, Jiri CZE 600 1993-2006
187 Fish, Mardy USA 598 2000-2013
188 Karlovic, Ivo HRV 594 2002-2021
189 Baghdatis, Marcos CYP 589 2005-2019
190 Larsson, Magnus SWE 580 1990-2003
191 Berrettini, Matteo ITA 579 2018-2024
192 Gonzalez, Richard Pancho USA 578 1968-1973
193 Fritz, Taylor USA 577 2016-2024
194 Canas, Guillermo ARG 571 1997-2009
195 Kyrgios, Nick AUS 564 2014-2022
196 Novacek, Karel CZE 562 1984-1996
197 Auger-Aliassime, Felix CAN 561 2018-2024
198 Melzer, Jurgen AUT 557 1999-2016
199 Clavet, Francisco ESP 553 1988-2002
199 De Minaur, Alex AUS 553 2017-2024
201 Schwartzman, Diego Sebastian ARG 552 2013-2023
202 Jaite, Martin ARG 549 1982-1993
203 Bungert, Wilhelm GER 548 1962-1972
204 Edmondson, Mark AUS 547 1976-1986
205 Chela, Juan Ignacio ARG 545 2000-2012
206 Lapentti, Nicolas ECU 536 1995-2009
207 Dibley, Colin AUS 535 1971-1981
208 Metreveli, Alex GEO 531 1971-1978
209 Olmedo, Alejandro USA 528 1959-1974
210 Schalken, Sjeng NED 517 1994-2005
210 Washington, Malivai USA 517 1990-2002
212 Scanlon, Bill USA 514 1976-1989
213 Svensson, Jonas SWE 509 1983-1994
214 Woodforde, Mark AUS 502 1985-2000
215 Barazzutti, Corrado ITA 501 1972-1984
215 Masur, Wally AUS 501 1981-1995
217 Nieminen, Jarkko FIN 500 2001-2015
218 Nystrom, Joakim SWE 495 1981-1989
219 Case, Ross AUS 494 1971-1982
220 Kucera, Karol SVK 479 1991-2005
221 Mansdorf, Amos ISR 478 1983-1994
222 Seppi, Andreas ITA 473 2004-2022
223 Gullikson, Tim USA 471 1975-1986
224 Pavel, Andrei ROU 463 1994-2007
225 Wheaton, David USA 461 1987-1998
226 Borowiak, Jeff USA 460 1971-1983
227 Norrie, Cameron GBR 458 2017-2024
227 Volkov, Aleksandr RUS 458 1987-1997
229 Nielsen, Kurt DEN 455 1953-1955
230 Clement, Arnaud FRA 454 1997-2011
230 Coric, Borna HRV 454 2014-2024
232 Warwick, Kim AUS 453 1971-1984
233 Tipsarevic, Janko SRB 443 2004-2019
234 Froehling, Frank USA 437 1963-1974
235 Arias, Jimmy USA 436 1980-1994
236 El Aynaoui, Younes MAR 432 1992-2010
237 McNamara, Peter AUS 428 1975-1986
238 Mannarino, Adrian FRA 426 2008-2024
238 Perez Roldan, Guillermo ARG 426 1986-1996
240 Pattison, Andrew ZWE 425 1971-1982
241 Sanchez, Javier ESP 424 1986-1999
242 Yzaga, Jaime PER 422 1985-1996
243 Ramos-Vinolas, Albert ESP 420 2010-2024
244 Larsen, Art USA 418 1951-1954
245 Meiler, Karl GER 417 1972-1985
245 Schmidt, Ulf SWE 417 1958-1961
247 Spadea, Vince USA 416 1994-2009
248 Taylor, Roger GBR 415 1971-1978
249 Siemerink, Jan NED 413 1990-2001
250 Fleming, Peter USA 408 1975-1987
251 Stoltenberg, Jason AUS 407 1987-2001
252 Rune, Holger Vitus Nodskov DEN 404 2021-2024
253 Gulbis, Ernests LAT 403 2006-2019
254 Pfister, Hank USA 401 1975-1985
255 Malisse, Xavier BEL 399 1998-2013
256 Costa, Carlos ESP 398 1988-1999
257 Reneberg, Richey USA 395 1986-1999
257 Wilkison, Tim USA 395 1977-1990
259 Dolgopolov, Alexandr UKR 392 2009-2018
260 Tiafoe, Frances USA 390 2017-2024
261 Troicki, Viktor SRB 389 2007-2021
262 Shapovalov, Denis CAN 384 2017-2024
263 Krishnan, Ramesh IND 382 1978-1993
264 Davis, Scott USA 381 1981-1991
264 Franulovic, Zeljko HRV 381 1971-1982
266 Garcia-Lopez, Guillermo ESP 377 2004-2019
266 Moore, Raymond RSA 377 1971-1981
266 Srichaphan, Paradorn THA 377 1999-2007
269 Montanes, Albert ESP 374 2001-2016
270 Mottram, Buster Cristopher GBR 370 1971-1983
270 Sadri, John USA 370 1977-1987
272 Ancic, Mario HRV 369 2002-2009
273 Mathieu, Paul-Henri FRA 367 2002-2017
274 Chardy, Jeremy FRA 361 2006-2021
274 Fitzgerald, John AUS 361 1981-1993
276 Cuevas, Pablo URU 358 2008-2022
276 Mayer, Florian GER 358 2004-2018
276 Pasarell, Charlie USA 358 1971-1978
279 Woodbridge, Todd AUS 354 1989-2001
280 Mirny, Maks BLR 352 1999-2008
281 Massu, Nicolas CHI 351 2000-2010
282 Crealy, Dick AUS 347 1971-1981
283 Benneteau, Julien FRA 346 2001-2018
283 Zabaleta, Mariano ARG 346 1995-2007
285 Paire, Benoit FRA 344 2011-2024
286 Bertolucci, Paolo ITA 341 1971-1982
286 Haarhuis, Paul NED 341 1989-1998
288 Gunthardt, Heinz SUI 339 1977-1986
289 Calleri, Agustin ARG 338 1999-2009
289 Proisy, Patrick FRA 338 1971-1981
291 Pouille, Lucas FRA 337 2014-2022
291 Sock, Jack USA 337 2012-2023
293 Carlsson, Kent SWE 334 1984-1988
294 Gambill, Jan-Michael USA 327 1997-2006
295 Paul, Tommy USA 323 2016-2024
295 Rostagno, Derrick USA 323 1984-1996
297 Black, Byron ZWE 321 1992-2001
298 Boetsch, Arnaud FRA 320 1987-1998
298 Tursunov, Dmitry RUS 320 2001-2016
300 Masters, Geoff AUS 316 1971-1980
301 Buchholz, Earl Butch USA 315 1960-1976
302 Arazi, Hicham MAR 312 1995-2004
303 Granollers, Marcel ESP 311 2007-2019
303 Skoff, Horst AUT 311 1986-1995
305 Filippini, Marcelo URU 310 1987-1999
305 Sundstrom, Henrik SWE 310 1982-1987
307 Carlsen, Kenneth DEN 309 1992-2006
308 Escude, Nicolas FRA 306 1995-2004
309 Pernfors, Mikael SWE 305 1986-1993
310 Basilashvili, Nikoloz GEO 303 2015-2023
311 Arrese, Jordi ESP 299 1984-1995
311 Fromberg, Richard AUS 299 1988-2001
311 Ulihrach, Bohdan CZE 299 1995-2004
314 Lewis, Chris NZL 296 1976-1984
315 Andreev, Igor RUS 294 2003-2012
315 Muller, Gilles LUX 294 2004-2018
317 Mancini, Alberto ARG 292 1987-1994
318 Ginepri, Robby USA 291 2001-2014
318 Lloyd, John GBR 291 1973-1986
318 Steeb, Carl-Uwe GER 291 1986-1996
321 Berger, Jay USA 290 1985-1990
322 Fairlie, Brian NZL 288 1971-1979
322 Martin, Alberto ESP 288 1996-2010
324 Pate, David USA 286 1982-1993
325 Gaudenzi, Andrea ITA 284 1993-2003
325 Gildemeister, Hans CHI 284 1976-1985
325 Sousa, Joao POR 284 2008-2023
328 Acasuso, Jose ARG 283 2001-2011
329 Llodra, Michael FRA 282 2000-2014
329 Struff, Jan-Lennard GER 282 2013-2024
331 Mattar, Luiz BRA 281 1986-1995
331 Moor, Terry USA 281 1973-1985
331 Rochus, Olivier BEL 281 2000-2012
334 McNamee, Paul AUS 279 1977-1988
335 Du Pre, Pat USA 277 1973-1984
336 Tomic, Bernard AUS 275 2011-2019
337 Agenor, Ronald USA 274 1985-2001
337 Schroeder, Ted USA 274 1951-1951
339 Tulasne, Thierry FRA 272 1980-1990
340 Denton, Steve, USA 269 1979-1985
341 Koubek, Stefan AUT 266 1996-2010
341 Puerta, Mariano ARG 266 1997-2005
341 Stone, Allan AUS 266 1971-1979
344 El Shafei, Ismail EGY 263 1971-1982
344 Meligeni, Fernando BRA 263 1991-2023
346 Mitton, Bernie RSA 262 1973-1984
347 Lajovic, Dusan SRB 261 2011-2024
348 Bellucci, Thomaz BRA 259 2008-2018
348 Jovanovic, Boro HRV 259 1963-1974
350 Cerkasov, Andrej RUS 258 1989-2000
350 Volandri, Filippo ITA 258 2003-2014
352 Dosedel, Slava CZE 257 1990-2001
353 Bublik, Aleksandr RUS 256 2016-2024
353 Humbert, Hugo FRA 256 2018-2024
355 Amaya, Victor USA 254 1973-1983
356 Furlan, Renzo ITA 253 1989-2001
357 Annacone, Paul USA 251 1983-1992
358 Gulyas, Istvan HUN 249 1966-1973
358 Kuhnke, Christian GER 249 1964-1974
358 Van Rensburg, Christo RSA 249 1984-1994
361 Andujar, Pablo ESP 248 2007-2022
361 Gisbert, Juan Sr ESP 248 1971-1976
361 Gunnarsson, Jan SWE 248 1979-1993
361 Musetti, Lorenzo ITA 248 2020-2024
361 Squillari, Franco ARG 248 1994-2004
366 Jauffret, Francois FRA 246 1971-1979
367 Haase, Robin NED 245 2007-2023
367 Johnson, Steve USA 245 2012-2023
369 Purcell, Mel USA 244 1980-1987
370 Korda, Sebastian USA 242 2020-2024
370 Tarango, Jeff USA 242 1988-2001
372 Klizan, Martin SVK 237 2010-2019
373 De La Pena, Horacio ARG 236 1984-1994
373 Fassbender, Jurgen GER 236 1971-1979
375 Mulloy, Gardnar USA 234 1952-1952
375 Zivojinovic, Slobodan SRB 234 1983-1991
377 Garin, Christian CHI 233 2013-2024
378 Gullikson, Tom USA 232 1976-1986
379 Delbonis, Federico ARG 228 2011-2023
379 Sonego, Lorenzo ITA 228 2018-2024
381 Dent, Taylor USA 227 2000-2010
381 Drewett, Brad AUS 227 1976-1989
381 Ruffels, Ray AUS 227 1971-1978
384 Leschly, Jan DEN 226 1967-1972
385 Aguilera, Juan ESP 225 1981-1991
386 McMillan, Frew RSA 224 1971-1979
387 Grabb, Jim USA 223 1985-1997
387 Hrebec, Jiri CZE 223 1971-1981
389 Bartzen, Bernard Tut USA 221 1959-1959
389 Sturgess, Eric RSA 221 1952-1952
391 Istomin, Denis UZB 218 2008-2022
391 Walts, Butch USA 218 1976-1984
393 Mayer, Leonardo ARG 217 2008-2019
393 Perez, Diego URU 217 1981-1993
395 Evans, Daniel GBR 215 2013-2024
395 Vacek, Daniel CZE 215 1991-2000
397 Hanescu, Victor ROU 214 2002-2014
398 Davin, Franco ARG 212 1985-1995
399 Carmichael, Bob AUS 210 1971-1979
399 Prinosil, David GER 210 1992-2002
399 Van Dillen, Erik USA 210 1971-1981
402 Frana, Javier ARG 209 1986-1997
402 Giammalva, Sammy USA 209 1980-1989
402 Sangster, Michael GBR 209 1963-1963
405 Portas, Albert ESP 208 1995-2007
406 Bergstrom, Christian SWE 207 1985-1995
407 Eltingh, Jacco NED 206 1990-1996
408 Glickstein, Shlomo ISR 205 1979-1986
408 Sanguinetti, Davide ITA 205 1997-2007
410 Carbonell, Tomas ESP 203 1987-1998
410 McEnroe, Patrick USA 203 1988-1998
412 Djere, Laslo SRB 202 2017-2024
412 Dominguez, Patrice FRA 202 1971-1981
412 Kulti, Nicklas SWE 202 1988-1999
412 Steven, Brett NZL 202 1987-1999
416 Opelka, Reilly USA 200 2016-2024
417 Cahill, Darren AUS 197 1984-1994
417 Fletcher, Ken AUS 197 1966-1971
417 Krajinovic, Filip SRB 197 2010-2023
420 Amritraj, Anand IND 196 1972-1982
420 Morea, Enrique ARG 196 1953-1953
420 Vermaak, Ian RSA 196 1959-1959
423 Woodruff, Chris USA 194 1996-2001
424 Mahut, Nicolas FRA 193 2001-2019
425 Alami, Karim MAR 192 1993-2002
425 Cerundolo, Francisco ARG 192 2021-2024
427 Prpic, Goran HRV 191 1985-1993
427 Schapers, Michiel NED 191 1983-1993
429 Davis, Marty USA 190 1981-1989
429 Rahim, Haroon PAK 190 1971-1977
429 Vicente, Fernando ESP 190 1996-2006
432 Raoux, Guillaume FRA 189 1989-1999
433 Fucsovics, Marton HUN 188 2013-2024
433 Karbacher, Bernd GER 188 1992-1999
433 Lundgren, Peter SWE 188 1985-1995
436 Edmund, Kyle GBR 187 2013-2020
436 Golmard, Jerome FRA 187 1994-2004
436 Jarry, Nicholas CHI 187 2015-2024
439 Goellner, Marc-Kevin GER 185 1992-2003
439 Karatsev, Aslan RUS 185 2015-2024
441 Martin, Billy USA 183 1973-1981
441 Zverev, Mischa GER 183 2006-2020
443 Davidovich Fokina, Alejandro ESP 181 2019-2024
443 Kecmanovic, Miomir SRB 181 2019-2024
443 Van Patten, Vincent USA 181 1979-1987
446 Baez, Sebastian ARG 180 2021-2024
447 Arraya, Pablo ARG 179 1980-1992
447 Camporese, Omar ITA 179 1987-1996
447 Stewart, Sherwood USA 179 1972-1981
450 Phillips-Moore, Barry Phillips-Moore AUS 178 1971-1977
450 Saviano, Nick USA 178 1975-1983
452 Evernden, Kelly NZL 176 1979-1993
452 Kirmayr, Carlos BRA 176 1974-1986
454 Becker, Benjamin GER 175 2006-2016
454 Koch, Thomaz BRA 175 1971-1983
456 Goven, Georges FRA 174 1971-1983
457 Nishioka, Yoshihito JPN 171 2015-2024
458 Battrick, Gerald GBR 170 1971-1976
459 Damm, Martin CZE 169 1991-2002
460 Pospisil, Vasek CAN 168 2011-2022
461 Horna, Luis PER 167 2001-2008
462 Goldie, Dan USA 166 1984-1991
462 Starace, Potito ITA 166 2004-2014
464 Giraldo, Santiago COL 164 2008-2019
464 Vesely, Jiri CZE 164 2013-2022
466 Johansson, Joachim SWE 162 2002-2013
467 Pohmann, Hans-Jurgen GER 161 1971-1979
468 Tillstrom, Mikael SWE 160 1992-2000
469 Frawley, Rod AUS 159 1971-1984
469 Shelton, Ben USA 159 2022-2024
469 Tiriac, Ion ROU 159 1971-1979
472 Cane, Paolo ITA 158 1983-1994
472 Slozil, Pavel CZE 158 1975-1986
472 Zednik, Vladmir CZE 158 1971-1979
475 Barthes, Pierre FRA 157 1971-1977
476 Pozzi, Gianluca ITA 156 1988-2001
477 Thompson, Jordan AUS 155 2016-2024
478 Blanco, Galo ESP 153 1995-2004
478 Stakhovsky, Sergiy UKR 153 2005-2019
480 Feigl, Peter AUT 151 1977-1984
480 Pella, Guido ARG 151 2013-2023
480 Stark, Jonathan USA 151 1991-1999
483 Jelen, Eric GER 150 1983-1991
484 Dodig, Ivan HRV 149 2009-2024
485 Cecchinato, Marco ITA 148 2016-2023
485 Dewulf, Filip BEL 148 1993-2000
485 Schaller, Gilbert AUT 148 1992-1998
488 Matsuoka, Shuzo JPN 147 1988-1997
488 Molina, Ivan COL 147 1971-1979
488 Sargsian, Sargis ARM 147 1996-2005
491 Kukushkin, Mikhail KAZ 146 2008-2020
492 Pimek, Libor CZE 145 1983-1991
492 Popyrin, Alexei AUS 145 2018-2024
494 Arthurs, Wayne AUS 144 1996-2006
494 Janowicz, Jerzy POL 144 2012-2017
496 Bedene, Aljaz SLO 143 2011-2022
496 Berlocq, Carlos ARG 143 2006-2018
496 Cancellotti, Francesco ITA 143 1981-1991
496 Delaitre, Olivier FRA 143 1986-1998
496 Dzumhur, Damir BIH 143 2015-2023
496 Verkerk, Martin NED 143 1998-2004
496 Young, Donald USA 143 2008-2018
496 Zugarelli, Antonio ITA 143 1971-1982
504 Kary, Hans AUT 141 1971-1981
504 OBrien, Alex USA 141 1992-2000
506 Voinea, Adrian ROU 140 1994-2003
507 Dickson, Mark USA 138 1981-1988
507 Luna, Fernando ESP 138 1979-1990
509 Hooper, Chip USA 136 1981-1987
509 Pinner, Ulrich GER 136 1973-1983
509 Vajda, Marian SVK 136 1985-1991
512 Maurer, Andreas GER 134 1978-1987
513 Bengtson. Ove SWE 133 1971-1979
513 Giltinan, Bob AUS 133 1971-1979
513 Lee, Hyung-Taik CRS 133 1995-2008
516 Gehring, Rolf GER 132 1974-1985
516 Kronk, Paul AUS 132 1971-1982
518 Millman, John AUS 131 2012-2023
518 Rosol, Lukas CZE 131 2008-2019
520 Duncan, Lawson USA 130 1983-1990
520 Kuhnen, Patrik GER 130 1986-1996
520 Rochus, Christophe BEL 130 1999-2009
523 Dowdeswell, Colin GBR 129 1973-1985
524 Gilbert, Rodolphe FRA 128 1986-1999
525 Draper, Scott AUS 127 1995-2003
525 Gerken, Paul USA 127 1971-1977
525 Holm, Henrik SWE 127 1990-1997
525 Johansson, Kjell SWE 127 1971-1982
525 Lu, Yen-Hsun TPE 127 2004-2017
530 Cano, Riccardo ARG 126 1972-1983
530 Casal, Sergio ESP 126 1981-1990
530 Vinciguerra, Andreas SWE 126 1999-2010
533 Olchovskij, Andrej RUS 124 1988-1996
534 Buehning, Fritz USA 123 1979-1984
535 Brown, Jimmy USA 122 1981-1991
535 Griekspoor, Tallon NED 122 2018-2024
535 Rebolledo, Pedro CHI 122 1979-1991
538 Bates, Jeremy GBR 121 1981-1995
539 Lorenzi, Paolo ITA 120 2012-2020
540 Bertram, Byron RSA 118 1971-1980
540 Carballes Baena, Roberto ESP 118 2014-2024
540 Srejber, Milan CZE 118 1986-1990
543 Giron, Marcos USA 117 2018-2024
543 Mezzadri, Claudio SUI 117 1983-1993
543 Pescosolido, Stefano ITA 117 1989-1999
543 Shelton, Bryan USA 117 1990-1997
547 Ball, Syd AUS 116 1971-1981
547 Ilie, Andrew AUS 116 1995-2001
547 McDonald, Mackenzie USA 116 2018-2024
547 Serra, Florent FRA 116 2004-2012
551 Antonitsch, Alex AUT 115 1985-1995
552 Estep, Mike USA 114 1972-1983
552 Harrison, Ryan USA 114 2008-2020
552 Lehecka, Jiri CZE 114 2022-2024
555 Darcis, Steve BEL 113 2007-2019
556 Petzschner, Philipp GER 112 2003-2014
557 Ocleppo, Gianni ITA 111 1976-1985
557 Pugh, Jim USA 111 1987-1990
559 Velasco, Jairo COL 110 1971-1983
560 Chung, Hyeon CRS 109 2015-2019
560 Dreekmann, Hendrik GER 109 1993-1999
560 Herbert, Pierre-Hugues FRA 109 2013-2023
560 Kubot, Lukasz POL 109 2004-2015
560 Simpson, Russel NZL 109 1973-1987
560 Van de Zandschulp, Botic NED 109 2021-2024
566 Bauer, Mike USA 108 1981-1987
566 Bengoechea, Eduardo ARG 108 1981-1991
566 Champion, Thierry FRA 108 1985-1997
566 Holecek, Milan CZE 108 1971-1976
566 Martinez, Mario BOL 108 1980-1984
571 Gimenez, Angel ESP 107 1975-1983
571 Gojowczyk, Peter GER 107 2013-2022
571 Gumy, Hernan ARG 107 1994-2001
571 Vant Off, Robert USA 107 1979-1989
575 Ruud, Christian NOR 106 1993-2001
575 Sela, Dudi ISR 106 2007-2018
577 Sanchez, David ESP 105 2000-2005
577 Testerman, Ben USA 105 1981-1987
577 Winitsky, Van USA 105 1975-1984
580 Cooper, John AUS 104 1971-1975
580 Roger-Vasselin, Christophe FRA 104 1977-1983
580 Zeballos, Horacio ARG 104 2009-2018
583 Witsken, Todd USA 103 1986-1992
584 Krulevitz, Steve USA 102 1974-1982
585 Gabashvili, Teymuraz RUS 101 2005-2016
585 Ondruska, Marcos RSA 101 1992-1997
587 Manson, Bruce USA 100 1975-1984
587 Panatta, Claudio ITA 100 1981-1988
587 Ruusuvuori, Emil FIN 100 2020-2024
587 Saceanu, Christian GER 100 1987-1994
591 Adams, Chuck USA 99 1990-1996
591 Berankis, Ricardas LTU 99 2010-2022
591 Burillo, Jordi ESP 99 1992-1998
591 Fletcher, Ian AUS 99 1971-1975
595 Fils, Arthur FRA 98 2023-2024
596 Portes, Pascal FRA 97 1978-1985
596 Youl, Simon AUS 97 1983-1994
598 Cornejo, Patricio CHI 96 1971-1978
598 Nargiso, Diego ITA 96 1987-2000
600 Di Pasquale, Arnaud FRA 95 1998-2004
600 Gicquel, Marc FRA 95 2002-2014
600 Nakashima, Brandon USA 95 2020-2024
