Classifica 1991

1 Edberg, Stefan SWE 428 1983-1996
2 Courier, Jim USA 416 1988-2000
3 Stich, Michael GER 328 1989-1997
4 Becker, Boris GER 325 1983-1999
5 Forget, Guy FRA 279 1982-1996
6 Lendl, Ivan CZE 273 1978-1994
7 Sampras, Pete USA 252 1988-2002
8 Wheaton, David USA 167 1987-1998
9 Korda, Petr CZE 155 1987-1999
10 Agassi, Andre USA 150 1986-2006
11 Novacek, Karel CZE 142 1984-1996
12 Chang, Michael USA 137 1987-2003
13 Bruguera, Sergi ESP 109 1989-2001
14 Sanchez, Emilio ESP 108 1984-1996
15 Rostagno, Derrick USA 102 1984-1996
16 Gustafsson, Magnus SWE 99 1987-2001
17 Ivanisevic, Goran HRV 96 1988-2004
18 Hlasek, Jakob SUI 91 1982-1996
19 Cesnokov, Andrej RUS 89 1985-1998
20 Gilbert, Brad USA 71 1981-1994
21 Arrese, Jordi ESP 70 1984-1995
22 Prpic, Goran HRV 69 1985-1993
23 McEnroe, John USA 65 1976-1992
24 Volkov, Aleksandr RUS 64 1987-1997
25 Cerkasov, Andrej RUS 63 1989-2000
26 Reneberg, Richey USA 61 1986-1999
26 McEnroe, Patrick USA 61 1988-1998
28 Svensson, Jonas SWE 60 1983-1994
29 Mancini, Alberto ARG 56 1987-1994
30 Muster, Thomas AUT 55 1983-1999
31 Sanchez, Javier ESP 53 1986-1999
32 Siemerink, Jan NED 52 1990-2001
33 Camporese, Omar ITA 49 1987-1996
34 Clavet, Francisco ESP 47 1988-2002
35 Krajicek, Richard NED 46 1991-2003
36 Yzaga, Jaime PER 45 1985-1996
36 Caratti, Cristiano ITA 45 1990-2000
38 Krickstein, Aaron USA 44 1983-1995
38 Connors, Jimmy USA 44 1971-1995
40 Steeb, Carl-Uwe GER 43 1986-1996
41 Perez Roldan, Guillermo ARG 42 1986-1996
42 Skoff, Horst AUT 41 1986-1995
43 Champion, Thierry FRA 39 1985-1997
44 Haarhuis, Paul NED 38 1989-1998
45 Baur, Patrick GER 37 1988-1996
46 Bergstrom, Christian SWE 35 1985-1995
47 Frana, Javier ARG 34 1986-1997
48 Washington, Malivai USA 33 1990-2002
49 Jaite, Martin ARG 32 1982-1993
49 Rosset, Marc SUI 32 1989-2004
51 Gomez, Andres ECU 31 1979-1993
51 Woodbridge, Todd AUS 31 1989-2001
53 Cahill, Darren AUS 30 1984-1994
53 Santoro, Fabrice FRA 30 1989-2009
55 Fromberg, Richard AUS 29 1988-2001
55 Kulti, Nicklas SWE 29 1988-1999
57 Shelton, Bryan USA 28 1990-1997
57 Miniussi, Christian ARG 28 1984-1994
59 Jarryd, Anders SWE 27 1981-2023
59 Pozzi, Gianluca ITA 27 1988-2001
59 Ferreira, Wayne RSA 27 1990-2004
59 Fontang, Frederic FRA 27 1991-1997
63 Mansdorf, Amos ISR 26 1983-1994
64 Masur, Wally AUS 25 1981-1995
64 Matsuoka, Shuzo JPN 25 1988-1997
64 Boetsch, Arnaud FRA 25 1987-1998
64 Oncins, Jaime BRA 25 1988-1998
68 Delaitre, Olivier FRA 24 1986-1998
69 Jonsson, Lars SWE 23 1989-1997
70 Davin, Franco ARG 22 1985-1995
70 Gunnarsson, Jan SWE 22 1979-1993
70 Saceanu, Christian GER 22 1987-1994
73 Pioline, Cedric FRA 20 1990-2002
73 Poljakov, Dmitrij UKR 20 1990-1995
75 Fleurian, Jean-Philippe FRA 19 1986-1997
75 Tarango, Jeff USA 19 1988-2001
75 Furlan, Renzo ITA 19 1989-2001
78 Arias, Jimmy USA 18 1980-1994
78 Cane, Paolo ITA 18 1983-1994
78 Vajda, Marian SVK 18 1985-1991
81 Curren, Kevin USA 17 1979-1992
81 Koevermans, Mark NED 17 1989-1992
81 Grabb, Jim USA 17 1985-1997
81 Connell, Grant CAN 17 1988-1992
81 Zoecke, Markus GER 17 1989-1995
86 Bloom, Gilad ISR 16 1984-1994
86 Masso, Eduardo BEL 16 1987-1992
86 Raoux, Guillaume FRA 16 1989-1999
86 Lavalle, Leonardo MEX 16 1985-1998
90 De La Pena, Horacio ARG 15 1984-1994
90 Larsson, Magnus SWE 15 1990-2003
90 Woodforde, Mark AUS 15 1985-2000
90 Eltingh, Jacco NED 15 1990-1996
94 Mayotte, Tim USA 14 1980-1991
94 Agenor, Ronald USA 14 1985-2001
94 Van Rensburg, Christo RSA 14 1984-1994
94 Stoltenberg, Jason AUS 14 1987-2001
94 Costa, Carlos ESP 14 1988-1999
94 Martin, Todd USA 14 1990-2004
94 Roese, Fernando BRA 14 1982-1992
94 Markus, Gabriel ARG 14 1989-1994
102 Kuhnen, Patrik GER 13 1986-1996
102 Muller, Gary RSA 13 1986-1994
102 Marcelino, Danilo BRA 13 1983-1992
105 Wilander, Mats SWE 12 1980-1996
105 Jelen, Eric GER 12 1983-1991
107 Mattar, Luiz BRA 11 1986-1995
107 Mronz, Alexander GER 11 1988-1995
109 Antonitsch, Alex AUT 10 1985-1995
109 Cash, Pat AUS 10 1981-1997
109 Filippini, Marcelo URU 10 1987-1999
109 Paloheimo, Veli FIN 10 1989-1992
109 Roig, Francisco ESP 10 1988-1998
109 Pescosolido, Stefano ITA 10 1989-1999
109 Lopez Montoya, German ESP 10 1989-1992
116 Arraya, Pablo ARG 9 1980-1992
116 Adams, Chuck USA 9 1990-1996
116 Herrera, Luis MEX 9 1991-1997
119 Leconte, Henri FRA 8 1981-1995
119 Riglewski, Udo GER 8 1985-1992
119 Azar, Roberto ARG 8 1986-1993
119 Schapers, Michiel NED 8 1983-1993
119 Koslowski, Lars GER 8 1991-1993
124 Carbonell, Tomas ESP 7 1987-1998
124 Witsken, Todd USA 7 1986-1992
124 Pate, David USA 7 1982-1993
124 Hogstedt, Thomas SWE 7 1981-1994
124 Wostenholme, Martin CAN 7 1982-1991
124 Nargiso, Diego ITA 7 1987-2000
130 Noah, Yannick FRA 6 1978-1995
130 Davis, Scott USA 6 1981-1991
130 Goldie, Dan USA 6 1984-1991
130 Garner, Chris USA 6 1989-1993
130 Wuyts, Bart BEL 6 1990-1993
130 Medvedev, Andrij UKR 6 1991-2001
136 Aguilera, Juan ESP 5 1981-1991
136 Krishnan, Ramesh IND 5 1978-1993
136 Kratzmann, Mark AUS 5 1985-1991
136 Rahunen, Aki FIN 5 1990-1991
136 Engel, David SWE 5 1989-1992
136 Carlsson, Johan SWE 5 1983-1991
136 Mezzadri, Claudio SUI 5 1983-1993
136 Gorriz, Marcos ESP 5 1989-1997
136 Holm, Henrik SWE 5 1990-1997
145 Lundgren, Peter SWE 4 1985-1995
145 Youl, Simon AUS 4 1983-1994
145 Pistolesi, Claudio ITA 4 1985-1993
145 Marques, Nuno POR 4 1988-1999
145 Bryan, Steve USA 4 1991-1995
150 Evernden, Kelly NZL 3 1979-1993
150 Pernfors, Mikael SWE 3 1986-1993
150 Benhabiles, Tarik FRA 3 1984-1991
150 Kroon, Nicklas SWE 3 1987-1992
150 Perez, Diego URU 3 1981-1993
150 Bengoechea, Eduardo ARG 3 1981-1991
150 Sinner, Martin GER 3 1990-1998
150 Oresar, Bruno HRV 3 1985-1991
150 Nijssen, Tom NED 3 1985-1993
150 Kriek, Johan USA 3 1977-1991
150 Michibata, Glenn CAN 3 1982-1991
150 Gilbert, Rodolphe FRA 3 1986-1999
150 Thoms, Arne GER 3 1991-1995
163 Weiss, Robbie USA 2 1989-1994
163 Sznajder, Andrew CAN 2 1986-1991
163 Layendecker, Glenn USA 2 1984-1992
163 Fitzgerald, John AUS 2 1981-1993
163 Motta, Cassio BRA 2 1979-1992
163 Bates, Jeremy GBR 2 1981-1995
163 Altur, Jose Francisco ESP 2 1989-1995
163 Olchovskij, Andrej RUS 2 1988-1996
163 Anderson, Johan AUS 2 1987-1991
163 Brown, Jimmy USA 2 1981-1991
163 Pereira, Nicolas VEN 2 1988-1996
163 Ruah, Maurice VEN 2 1990-1998
163 Zivojinovic, Slobodan SRB 2 1983-1991
163 Montana, Francisco USA 2 1990-1996
163 Stolle, Sandon AUS 2 1990-1999
163 Cierro, Massimo ITA 2 1985-1992
163 Oosting, Menno NED 2 1985-1991
163 Barrientos, Felix PHI 2 1991-1991
163 Nyborg, Peter SWE 2 1991-1991
163 Orsanic, Daniel ARG 2 1991-1996
163 Rivera, Felipe CHI 2 1991-1993
163 Zillner, Markus GER 2 1991-1991
185 Pearce, Brad USA 1 1985-1991
185 Annacone, Paul USA 1 1983-1992
185 Wohrmann, Jens GER 1 1989-1991
185 Melville, Scott USA 1 1988-1991
185 Wahlgren, Lars-Anders SWE 1 1987-1993
185 Cunha e Silva, Joao POR 1 1990-1996
185 Pridham, Chris CAN 1 1988-1993
185 Yunis, Francisco ARG 1 1984-1993
185 Rebolledo, Pedro CHI 1 1979-1991
185 Pambianco, Paolo ITA 1 1989-1995
185 Winogradsky, Eric FRA 1 1987-1991
185 Conde, Jose Antonio ESP 1 1990-1992
185 Dosedel, Slava CZE 1 1990-2001
185 Saliola, Marcelo BRA 1 1990-1991
185 Cancellotti, Francesco ITA 1 1981-1991
185 Smith, Roger BAH 1 1988-1994
185 Vosand, Andres RUS 1 1988-1991
185 Nemecek, Libor CZE 1 1989-1994
185 Palmer, Jared USA 1 1989-2000
185 Braasch, Karsten GER 1 1989-2000
185 Rikl, David CZE 1 1989-1997
185 Nelson, Todd USA 1 1983-1991
185 Pimek, Libor CZE 1 1983-1991
185 Daher, Jose BRA 1 1987-1991
185 Ho, Tommy USA 1 1988-1997
185 Prades, Laurent FRA 1 1988-1991
185 Stringari, Martin ARG 1 1988-1993
185 Vogel, Richard CZE 1 1987-1991
185 Albano, Pablo ARG 1 1991-1992
185 Apell, Jan SWE 1 1991-1997
185 Arnold, Patricio ARG 1 1991-1991
185 Arriens, Carsten GER 1 1991-1997
185 Bouteyre, Pierre FRA 1 1991-1991
185 Cask, Jason, AUS 1 1991-1991
185 Chang, Eui-jong CRS 1 1991-1992
185 Damm, Martin CZE 1 1991-2002
185 Dzeide, Girts LAT 1 1991-1995
185 Enqvist, Thomas SWE 1 1991-2005
185 Fetterlein, Frederik DEN 1 1991-1999
185 Haas, Rudiger GER 1 1991-1991
185 Ji, Seung-Ho, CRS 1 1991-1991
185 Keil, Mark USA 1 1991-1991
185 Knowles, Mark BAH 1 1991-2004
185 Kowalski, Wojciech POL 1 1991-1995
185 Kucera, Karol SVK 1 1991-2005
185 Meligeni, Fernando BRA 1 1991-2023
185 Merz, Miguel ARG 1 1991-1991
185 Morgan, Jamie AUS 1 1991-1995
185 Nestor, Daniel CAN 1 1991-2000
185 Paes, Leander IND 1 1991-2000
185 Pescariu, Dinu ROU 1 1991-2000
185 Reichel, Alexander USA 1 1991-1993
185 Stafford, Grant RSA 1 1991-1998
185 Stark, Jonathan USA 1 1991-1999
185 Vacek, Daniel CZE 1 1991-2000
185 Weidenfeld, Raviv ISR 1 1991-1991
185 Witt, David USA 1 1991-1997