Classifica 1990

1 Edberg, Stefan SWE 531 1983-1996
2 Lendl, Ivan CZE 370 1978-1994
3 Becker, Boris GER 360 1983-1999
4 Agassi, Andre USA 320 1986-2006
5 Sampras, Pete USA 306 1988-2002
6 Gomez, Andres ECU 235 1979-1993
7 Gilbert, Brad USA 172 1981-1994
8 Muster, Thomas AUT 150 1983-1999
9 Ivanisevic, Goran HRV 136 1988-2004
10 Sanchez, Emilio ESP 121 1984-1996
11 Cesnokov, Andrej RUS 112 1985-1998
12 Svensson, Jonas SWE 110 1983-1994
13 Chang, Michael USA 109 1987-2003
14 McEnroe, John USA 99 1976-1992
15 Krickstein, Aaron USA 92 1983-1995
16 Wheaton, David USA 90 1987-1998
17 Berger, Jay USA 80 1985-1990
18 Perez Roldan, Guillermo ARG 78 1986-1996
19 Cerkasov, Andrej RUS 76 1989-2000
20 Aguilera, Juan ESP 75 1981-1991
21 Rostagno, Derrick USA 72 1984-1996
22 Hlasek, Jakob SUI 66 1982-1996
23 Forget, Guy FRA 65 1982-1996
24 Jaite, Martin ARG 64 1982-1993
25 Wilander, Mats SWE 61 1980-1996
25 Noah, Yannick FRA 61 1978-1995
27 Mayotte, Tim USA 58 1980-1991
27 Courier, Jim USA 58 1988-2000
27 Mansdorf, Amos ISR 58 1983-1994
30 Rosset, Marc SUI 57 1989-2004
30 Fromberg, Richard AUS 57 1988-2001
32 Agenor, Ronald USA 54 1985-2001
33 Reneberg, Richey USA 52 1986-1999
33 Leconte, Henri FRA 52 1981-1995
35 Skoff, Horst AUT 51 1986-1995
36 Davin, Franco ARG 49 1985-1995
37 Volkov, Aleksandr RUS 48 1987-1997
38 Bruguera, Sergi ESP 46 1989-2001
39 Davis, Scott USA 45 1981-1991
40 Curren, Kevin USA 44 1979-1992
40 Arrese, Jordi ESP 44 1984-1995
42 Novacek, Karel CZE 43 1984-1996
43 Woodbridge, Todd AUS 42 1989-2001
44 Koevermans, Mark NED 41 1989-1992
45 Antonitsch, Alex AUT 39 1985-1995
46 Prpic, Goran HRV 38 1985-1993
47 Mattar, Luiz BRA 36 1986-1995
48 Masur, Wally AUS 35 1981-1995
48 Gustafsson, Magnus SWE 35 1987-2001
50 Van Rensburg, Christo RSA 34 1984-1994
50 Camporese, Omar ITA 34 1987-1996
50 Cash, Pat AUS 34 1981-1997
50 Stich, Michael GER 34 1989-1997
54 De La Pena, Horacio ARG 32 1984-1994
55 Bergstrom, Christian SWE 31 1985-1995
55 Pearce, Brad USA 31 1985-1991
57 Steeb, Carl-Uwe GER 30 1986-1996
57 Korda, Petr CZE 30 1987-1999
59 Cahill, Darren AUS 29 1984-1994
59 Bloom, Gilad ISR 29 1984-1994
61 Larsson, Magnus SWE 28 1990-2003
62 Filippini, Marcelo URU 27 1987-1999
63 Woodforde, Mark AUS 25 1985-2000
63 Champion, Thierry FRA 25 1985-1997
65 Jelen, Eric GER 24 1983-1991
65 Sanchez, Javier ESP 24 1986-1999
65 Krishnan, Ramesh IND 24 1978-1993
65 Lundgren, Peter SWE 24 1985-1995
69 Kratzmann, Mark AUS 23 1985-1991
69 Weiss, Robbie USA 23 1989-1994
71 Arias, Jimmy USA 22 1980-1994
71 Carbonell, Tomas ESP 22 1987-1998
71 Paloheimo, Veli FIN 22 1989-1992
74 Grabb, Jim USA 21 1985-1997
74 Witsken, Todd USA 21 1986-1992
74 Clavet, Francisco ESP 21 1988-2002
77 Yzaga, Jaime PER 20 1985-1996
77 Kuhnen, Patrik GER 20 1986-1996
79 Evernden, Kelly NZL 19 1979-1993
79 Jones, Kelly USA 19 1986-1993
79 Kulti, Nicklas SWE 19 1988-1999
82 Jarryd, Anders SWE 18 1981-2023
82 Sznajder, Andrew CAN 18 1986-1991
84 Goldie, Dan USA 17 1984-1991
84 Connell, Grant CAN 17 1988-1992
84 Muller, Gary RSA 17 1986-1994
84 Haarhuis, Paul NED 17 1989-1998
84 Aldrich, Pieter RSA 17 1986-1990
84 Rahunen, Aki FIN 17 1990-1991
90 Mecir, Miloslav SVK 16 1983-1990
90 Pernfors, Mikael SWE 16 1986-1993
90 Fleurian, Jean-Philippe FRA 16 1986-1997
90 Benhabiles, Tarik FRA 16 1984-1991
94 Cane, Paolo ITA 14 1983-1994
94 Duncan, Lawson USA 14 1983-1990
94 Srejber, Milan CZE 14 1986-1990
94 Santoro, Fabrice FRA 14 1989-2009
94 Washington, Malivai USA 14 1990-2002
99 Kroon, Nicklas SWE 13 1987-1992
99 Pate, David USA 13 1982-1993
99 Hogstedt, Thomas SWE 13 1981-1994
99 Shelton, Bryan USA 13 1990-1997
103 Vajda, Marian SVK 12 1985-1991
103 Riglewski, Udo GER 12 1985-1992
103 Mronz, Alexander GER 12 1988-1995
103 Jonsson, Lars SWE 12 1989-1997
103 McEnroe, Patrick USA 12 1988-1998
108 Rive, Joey USA 11 1987-1990
108 Azar, Roberto ARG 11 1986-1993
110 Layendecker, Glenn USA 10 1984-1992
110 Tarango, Jeff USA 10 1988-2001
112 Mancini, Alberto ARG 9 1987-1994
112 Pugh, Jim USA 9 1987-1990
112 Fitzgerald, John AUS 9 1981-1993
112 Stoltenberg, Jason AUS 9 1987-2001
112 Youl, Simon AUS 9 1983-1994
112 Strelba, Martin CZE 9 1987-1993
112 Masso, Eduardo BEL 9 1987-1992
112 Garrow, Brian USA 9 1989-1990
112 Raoux, Guillaume FRA 9 1989-1999
121 Gunnarsson, Jan SWE 8 1979-1993
121 Motta, Cassio BRA 8 1979-1992
121 Potier, Jerome FRA 8 1980-1990
121 Tauson, Michael DEN 8 1989-1990
121 Engel, David SWE 8 1989-1992
121 Furlan, Renzo ITA 8 1989-2001
121 Caratti, Cristiano ITA 8 1990-2000
121 Kaplan, Mark RSA 8 1990-1994
129 Chamberlin, Paul USA 7 1986-1990
129 Perez, Diego URU 7 1981-1993
129 Luna, Fernando ESP 7 1979-1990
129 Wostenholme, Martin CAN 7 1982-1991
133 Bengoechea, Eduardo ARG 6 1981-1991
133 Pistolesi, Claudio ITA 6 1985-1993
133 Vojtisek, Pavel GER 6 1987-1990
133 Siemerink, Jan NED 6 1990-2001
137 Annacone, Paul USA 5 1983-1992
137 Shiras, Leif USA 5 1983-1990
137 Matsuoka, Shuzo JPN 5 1988-1997
137 Tulasne, Thierry FRA 5 1980-1990
137 Bates, Jeremy GBR 5 1981-1995
137 Canter, Jonathan USA 5 1982-1993
137 Brown, Nick GBR 5 1980-1990
137 Nido, Miguel PUR 5 1989-1990
137 Marcelino, Danilo BRA 5 1983-1992
137 Altur, Jose Francisco ESP 5 1989-1995
137 Pioline, Cedric FRA 5 1990-2002
148 Wohrmann, Jens GER 4 1989-1991
148 Nargiso, Diego ITA 4 1987-2000
148 Baur, Patrick GER 4 1988-1996
148 Guy, Steve NZL 4 1984-1990
148 Roig, Francisco ESP 4 1988-1998
148 Garner, Chris USA 4 1989-1993
148 Olchovskij, Andrej RUS 4 1988-1996
148 Hocevar, Alexandre BRA 4 1985-1990
148 Lozano, George MEX 4 1982-1990
148 Costa, Carlos ESP 4 1988-1999
148 Melville, Scott USA 4 1988-1991
148 Eltingh, Jacco NED 4 1990-1996
148 Sinner, Martin GER 4 1990-1998
161 Schapers, Michiel NED 3 1983-1993
161 Matuszewski, Richard USA 3 1986-1994
161 Wahlgren, Lars-Anders SWE 3 1987-1993
161 Anderson, Johan AUS 3 1987-1991
161 Delaitre, Olivier FRA 3 1986-1998
161 Casal, Sergio ESP 3 1981-1990
161 Wilkison, Tim USA 3 1977-1990
161 Visser, Danie RSA 3 1981-1990
161 Laurendeau, Martin CAN 3 1986-1992
161 Zoecke, Markus GER 3 1989-1995
161 Marques, Nuno POR 3 1988-1999
161 Utgren, Nicklas SWE 3 1989-1994
161 Derlin, Bruce NZL 3 1982-1990
161 Cunha e Silva, Joao POR 3 1990-1996
161 Hombrecher, Alexis GER 3 1990-1990
161 Martin, Todd USA 3 1990-2004
161 Wuyts, Bart BEL 3 1990-1993
178 Brown, Jimmy USA 2 1981-1991
178 Pereira, Nicolas VEN 2 1988-1996
178 Carlsson, Johan SWE 2 1983-1991
178 Oresar, Bruno HRV 2 1985-1991
178 Lavalle, Leonardo MEX 2 1985-1998
178 Saceanu, Christian GER 2 1987-1994
178 Mezzadri, Claudio SUI 2 1983-1993
178 Nydahl, Tomas SWE 2 1989-1998
178 Nijssen, Tom NED 2 1985-1993
178 Limberger, Carl AUS 2 1985-1992
178 Pridham, Chris CAN 2 1988-1993
178 Colombo, Simone ITA 2 1984-1990
178 Odizor, Nduka NGR 2 1981-1990
178 Pescosolido, Stefano ITA 2 1989-1999
178 Kley, Ivan BRA 2 1983-1990
178 Baguena, Juan Carlos ESP 2 1989-1990
178 Gorriz, Marcos ESP 2 1989-1997
178 Arraya, Pablo ARG 2 1980-1992
178 Adams, Chuck USA 2 1990-1996
178 Holm, Henrik SWE 2 1990-1997
178 Ruah, Maurice VEN 2 1990-1998
178 Russel, Joseph USA 2 1990-1990
200 Zivojinovic, Slobodan SRB 1 1983-1991
200 Dyke, Broderick AUS 1 1982-1990
200 Leach, Rick USA 1 1987-1994
200 Frana, Javier ARG 1 1986-1997
200 Robertson, Michael RSA 1 1985-1990
200 Yunis, Francisco ARG 1 1984-1993
200 Pozzi, Gianluca ITA 1 1988-2001
200 Aramburu, Alejandr PER 1 1989-1990
200 Rebolledo, Pedro CHI 1 1979-1991
200 Arguello, Roberto ARG 1 1981-1990
200 Pambianco, Paolo ITA 1 1989-1995
200 Winogradsky, Eric FRA 1 1987-1991
200 Ross, John USA 1 1983-1990
200 Bahrami, Mansour IRN 1 1983-1990
200 Ballauff, Peter GER 1 1989-1990
200 Daufresne, Xavier BEL 1 1989-1995
200 Steven, Brett NZL 1 1987-1999
200 Roese, Fernando BRA 1 1982-1992
200 Naor, Amit ISR 1 1985-1990
200 Lopez Montoya, German ESP 1 1989-1992
200 Markus, Gabriel ARG 1 1989-1994
200 Norval, Piet RSA 1 1987-1990
200 Perkiss, Shahar ISR 1 1980-1990
200 Ingaramo, Marcelo ARG 1 1983-1994
200 Kodes, Jan CZE 1 1971-1990
200 Bavelas, Anastasios GRE 1 1990-1990
200 Buljevic, Damir HRV 1 1990-1990
200 Campbell, Steve USA 1 1990-1998
200 Conde, Jose Antonio ESP 1 1990-1992
200 Dosedel, Slava CZE 1 1990-2001
200 Ferreira, Wayne RSA 1 1990-2004
200 Garnett, Bret USA 1 1990-1992
200 Henricsson, Per SWE 1 1990-1990
200 Hirszon, Sasa HRV 1 1990-1996
200 Kovalski, Gil ISR 1 1990-1990
200 Montana, Francisco USA 1 1990-1996
200 Nilsson, Magnus SWE 1 1990-1990
200 Petchey, Mark GBR 1 1990-1996
200 Poljakov, Dmitrij UKR 1 1990-1995
200 Rittersbacher, Harald GER 1 1990-1990
200 Saliola, Marcelo BRA 1 1990-1991
200 Sapsford, Danny GBR 1 1990-1997
200 Sobel, John USA 1 1990-1990
200 Stolle, Sandon AUS 1 1990-1999
200 Tabares, Mario CUB 1 1990-1990